<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	>

<channel>
	<title>Illuminati-Trader Review</title>
	<atom:link href="http://www.illuminatitraderreview.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.illuminatitraderreview.com</link>
	<description>Minimum Risk Option Trading?</description>
	<pubDate>Wed, 27 Aug 2008 13:30:14 +0000</pubDate>
	
	<language>en</language>
	
		<copyright>&#xA9; Oscar</copyright>
		<itunes:author>Oscar</itunes:author>
		<itunes:summary>Immune To Market Uncertainty - Trading Up AND Down At The Same Time</itunes:summary>
		<itunes:explicit>No</itunes:explicit>
		<itunes:block>No</itunes:block>
		
		<item>
		<title>Guy Cohen&#039;s Review Of A Potential Trade</title>
		<link>http://www.illuminatitraderreview.com/flag-trading/guy-cohens-review-of-a-potential-trade/34</link>
		<comments>http://www.illuminatitraderreview.com/flag-trading/guy-cohens-review-of-a-potential-trade/34#comments</comments>
		<pubDate>Wed, 06 Aug 2008 14:12:05 +0000</pubDate>
		<dc:creator>Oscar</dc:creator>
		
		<category><![CDATA[Flag Trading]]></category>

		<category><![CDATA[guy cohen]]></category>

		<category><![CDATA[implied volatility]]></category>

		<guid isPermaLink="false">http://www.illuminatitraderreview.com/?p=34</guid>
		<description><![CDATA[Guy gives another useful insight into his trading methods indicated by flag patterns as options continue to be on the expensive side. (...)]]></description>
		<wfw:commentRss>http://www.illuminatitraderreview.com/flag-trading/guy-cohens-review-of-a-potential-trade/34/feed</wfw:commentRss>
	
	</item>
		<item>
		<title>60% Up In 2 Weeks Trading Flag Patterns</title>
		<link>http://www.illuminatitraderreview.com/blog/60-up-in-2-weeks-trading-flag-patterns/33</link>
		<comments>http://www.illuminatitraderreview.com/blog/60-up-in-2-weeks-trading-flag-patterns/33#comments</comments>
		<pubDate>Mon, 16 Jun 2008 13:34:19 +0000</pubDate>
		<dc:creator>Oscar</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<category><![CDATA[Flag Trading]]></category>

		<category><![CDATA[Illuminati-Trader]]></category>

		<category><![CDATA[Minimum Risk Trading]]></category>

		<category><![CDATA[Testimonials]]></category>

		<category><![CDATA[flag pattern]]></category>

		<guid isPermaLink="false">http://www.illuminatitraderreview.com/?p=33</guid>
		<description><![CDATA[Guy&#039;s just put up a new post on his Illuminati Trader blog but to save you time I&#039;ll reproduce it here. (...)]]></description>
		<wfw:commentRss>http://www.illuminatitraderreview.com/blog/60-up-in-2-weeks-trading-flag-patterns/33/feed</wfw:commentRss>
	
	</item>
		<item>
		<title>Real Trading Experience with Illuminati-Trader</title>
		<link>http://www.illuminatitraderreview.com/illuminati-trader/real-trading-experience-with-illuminati-trader/32</link>
		<comments>http://www.illuminatitraderreview.com/illuminati-trader/real-trading-experience-with-illuminati-trader/32#comments</comments>
		<pubDate>Sun, 06 Apr 2008 21:14:03 +0000</pubDate>
		<dc:creator>Oscar</dc:creator>
		
		<category><![CDATA[Financial Trading]]></category>

		<category><![CDATA[Illuminati-Trader]]></category>

		<category><![CDATA[Option Trading]]></category>

		<category><![CDATA[Product Review]]></category>

		<category><![CDATA[Testimonials]]></category>

		<category><![CDATA[business opportunities]]></category>

		<guid isPermaLink="false">http://www.illuminatitraderreview.com/illuminati-trader/real-trading-experience-with-illuminati-trader/32</guid>
		<description><![CDATA[Guy has just made a post over on his blog about the real world experiences of some of his customers using Illuminati-Trader. (...)]]></description>
		<wfw:commentRss>http://www.illuminatitraderreview.com/illuminati-trader/real-trading-experience-with-illuminati-trader/32/feed</wfw:commentRss>
	
	</item>
		<item>
		<title>More about Flag Trading</title>
		<link>http://www.illuminatitraderreview.com/illuminati-trader/more-about-flag-trading/31</link>
		<comments>http://www.illuminatitraderreview.com/illuminati-trader/more-about-flag-trading/31#comments</comments>
		<pubDate>Thu, 03 Apr 2008 10:32:56 +0000</pubDate>
		<dc:creator>Oscar</dc:creator>
		
		<category><![CDATA[Flag Trading]]></category>

		<category><![CDATA[Illuminati-Trader]]></category>

		<category><![CDATA[Minimum Risk Trading]]></category>

		<category><![CDATA[chart patterns]]></category>

		<category><![CDATA[flag chart]]></category>

		<category><![CDATA[trading profits]]></category>

		<guid isPermaLink="false">http://www.illuminatitraderreview.com/illuminati-trader/more-about-flag-trading/31</guid>
		<description><![CDATA[We&#039;ve talked before about how Flag Trading is complementary to Illuminati-Trader and how you can use the Tradefinder software to find and filter suitable flag chart patterns. (...)]]></description>
		<wfw:commentRss>http://www.illuminatitraderreview.com/illuminati-trader/more-about-flag-trading/31/feed</wfw:commentRss>
	
	</item>
		<item>
		<title>Flag Trading using Tradefinder software</title>
		<link>http://www.illuminatitraderreview.com/illuminati-trader/flag-and-trend-trading-using-tradefinder-software/30</link>
		<comments>http://www.illuminatitraderreview.com/illuminati-trader/flag-and-trend-trading-using-tradefinder-software/30#comments</comments>
		<pubDate>Wed, 26 Mar 2008 15:01:55 +0000</pubDate>
		<dc:creator>Oscar</dc:creator>
		
		<category><![CDATA[Financial Trading]]></category>

		<category><![CDATA[Flag Trading]]></category>

		<category><![CDATA[Illuminati-Trader]]></category>

		<category><![CDATA[Option Trading]]></category>

		<category><![CDATA[TradeFinder Software]]></category>

		<category><![CDATA[earnings report]]></category>

		<category><![CDATA[guy cohen]]></category>

		<category><![CDATA[illuminati]]></category>

		<category><![CDATA[trader online]]></category>

		<category><![CDATA[trading strategies]]></category>

		<category><![CDATA[trend trading]]></category>

		<guid isPermaLink="false">http://www.illuminatitraderreview.com/illuminati-trader/flag-and-trend-trading-using-tradefinder-software/30</guid>
		<description><![CDATA[The two favourite trading strategies used by Guy Cohen are his Illuminati option trading methods and flag trading.&#160;&#160; One benefit of the Illuminati-Trader online software is that it already filters and identifies flag trading opportunities.&#160; So even when there are no option trading opportunities available, perhaps between earnings report seasons as at the moment, you can still use the Illuminati Tradefinder software to find flag trading opportunities for you. (...)]]></description>
		<wfw:commentRss>http://www.illuminatitraderreview.com/illuminati-trader/flag-and-trend-trading-using-tradefinder-software/30/feed</wfw:commentRss>
	
	</item>
		<item>
		<title>Illuminati-Trader Customer Testimonial</title>
		<link>http://www.illuminatitraderreview.com/blog/illuminati-trader-customer-testimonial/29</link>
		<comments>http://www.illuminatitraderreview.com/blog/illuminati-trader-customer-testimonial/29#comments</comments>
		<pubDate>Thu, 28 Feb 2008 22:54:00 +0000</pubDate>
		<dc:creator>Oscar</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<category><![CDATA[Illuminati-Trader]]></category>

		<category><![CDATA[Option Trading]]></category>

		<category><![CDATA[Testimonials]]></category>

		<category><![CDATA[city index]]></category>

		<category><![CDATA[customer testimonial]]></category>

		<category><![CDATA[options]]></category>

		<category><![CDATA[paul holmes]]></category>

		<category><![CDATA[stocks]]></category>

		<category><![CDATA[trades]]></category>

		<guid isPermaLink="false">http://www.illuminatitraderreview.com/blog/illuminati-trader-customer-testimonial/29</guid>
		<description><![CDATA[It&#039;s always great to see customers happy with their purchases and prepared to go public with their success.&#160; So thanks to Paul Holmes for his permission to reprint his recent email to Guy. (...)]]></description>
		<wfw:commentRss>http://www.illuminatitraderreview.com/blog/illuminati-trader-customer-testimonial/29/feed</wfw:commentRss>
	
	</item>
		<item>
		<title>Illuminati-Trader ~ A Complete Review</title>
		<link>http://www.illuminatitraderreview.com/illuminati-trader/illuminati-trader-a-complete-review/28</link>
		<comments>http://www.illuminatitraderreview.com/illuminati-trader/illuminati-trader-a-complete-review/28#comments</comments>
		<pubDate>Sat, 08 Dec 2007 18:02:27 +0000</pubDate>
		<dc:creator>Oscar</dc:creator>
		
		<category><![CDATA[Illuminati-Trader]]></category>

		<category><![CDATA[Minimum Risk Trading]]></category>

		<category><![CDATA[Option Trading]]></category>

		<category><![CDATA[Product Review]]></category>

		<category><![CDATA[Strategy Analyzer]]></category>

		<category><![CDATA[TradeFinder Software]]></category>

		<category><![CDATA[Website Review]]></category>

		<category><![CDATA[Traders]]></category>

		<guid isPermaLink="false">http://www.illuminatitraderreview.com/illuminati-trader/illuminati-trader-a-complete-review/28</guid>
		<description><![CDATA[I have reviewed all the elements of Illuminati-Trader in recent weeks in various posts but realised that for many traders and potential traders interested in this package the overall picture might appear a bit disjointed. (...)]]></description>
		<wfw:commentRss>http://www.illuminatitraderreview.com/illuminati-trader/illuminati-trader-a-complete-review/28/feed</wfw:commentRss>
	
	</item>
		<item>
		<title>Frequently Asked Questions about Illuminati-Trader</title>
		<link>http://www.illuminatitraderreview.com/illuminati-trader/frequently-asked-questions-about-illuminati-trader/26</link>
		<comments>http://www.illuminatitraderreview.com/illuminati-trader/frequently-asked-questions-about-illuminati-trader/26#comments</comments>
		<pubDate>Wed, 21 Nov 2007 14:46:37 +0000</pubDate>
		<dc:creator>Oscar</dc:creator>
		
		<category><![CDATA[FAQ]]></category>

		<category><![CDATA[Illuminati-Trader]]></category>

		<category><![CDATA[Product Review]]></category>

		<guid isPermaLink="false">http://www.illuminatitraderreview.com/illuminati-trader/frequently-asked-questions-about-illuminati-trader/26</guid>
		<description><![CDATA[We have been receiving various questions from readers about Illuminati-Trader that perhaps we did not make too clear in the review posts. (...)]]></description>
		<wfw:commentRss>http://www.illuminatitraderreview.com/illuminati-trader/frequently-asked-questions-about-illuminati-trader/26/feed</wfw:commentRss>
	
	</item>
		<item>
		<title>Illuminati-Trader Blog</title>
		<link>http://www.illuminatitraderreview.com/illuminati-trader/illuminati-trader-blog/24</link>
		<comments>http://www.illuminatitraderreview.com/illuminati-trader/illuminati-trader-blog/24#comments</comments>
		<pubDate>Sun, 18 Nov 2007 11:47:21 +0000</pubDate>
		<dc:creator>Oscar</dc:creator>
		
		<category><![CDATA[Illuminati-Trader]]></category>

		<category><![CDATA[Option Trading]]></category>

		<guid isPermaLink="false">http://www.illuminatitraderreview.com/illuminati-trader/illuminati-trader-blog/24</guid>
		<description><![CDATA[Students of Guy Cohen&#039;s Illuminati-Trader will be pleased to see that his blog for continuing news and education on his option trading strategies is now online at www.illuminati-traderblog.com.&#160;
Visitors can tap into Guy&#039;s expertise and those with questions are able to register and leave their comments, though customers, of course, have their own access via the 24 hour Help desk. (...)]]></description>
		<wfw:commentRss>http://www.illuminatitraderreview.com/illuminati-trader/illuminati-trader-blog/24/feed</wfw:commentRss>
	
	</item>
		<item>
		<title>Options Trade Strategy Analyzer</title>
		<link>http://www.illuminatitraderreview.com/blog/23/23</link>
		<comments>http://www.illuminatitraderreview.com/blog/23/23#comments</comments>
		<pubDate>Wed, 14 Nov 2007 22:38:35 +0000</pubDate>
		<dc:creator>Oscar</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<category><![CDATA[Financial Trading]]></category>

		<category><![CDATA[Illuminati-Trader]]></category>

		<category><![CDATA[Option Trading]]></category>

		<category><![CDATA[Option Trading Software]]></category>

		<category><![CDATA[Strategy Analyzer]]></category>

		<category><![CDATA[options trade]]></category>

		<category><![CDATA[risk and reward]]></category>

		<category><![CDATA[risk profile]]></category>

		<category><![CDATA[trade risk]]></category>

		<category><![CDATA[trade strategy]]></category>

		<category><![CDATA[video guide]]></category>

		<guid isPermaLink="false">http://www.illuminatitraderreview.com/blog/23/23</guid>
		<description><![CDATA[Opening the Strategy Analyzer from within the TradeFinder results prompts the system to check that you have the necessary Adobe viewer and also asks if you want to Refresh the data results.  It is always possible when trading while the market is open that the data is going to change while you are considering your trade.  So that is a very useful feature to ensure that you are working with the very latest available data.  The Refresh icon is also available so you can refresh your trade data at any time. (...)]]></description>
		<wfw:commentRss>http://www.illuminatitraderreview.com/blog/23/23/feed</wfw:commentRss>
	
	</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.485 seconds -->
